Statistical analysis of climatic factors and their relative influence on Economic factor in agriculture for a selected district of terai zone in west bengal
dc.contributor.advisor | Basu, Sanjeeb, Pal, Satya Pada, | |
dc.contributor.author | Mukhopadhyay, Swaraj Kumar, | |
dc.date.accessioned | 2019-02-14T11:51:42Z | |
dc.date.available | 2019-02-14T11:51:42Z | |
dc.date.issued | 1995 | |
dc.description | 186p. | en_US |
dc.identifier.accn | 114052 | |
dc.identifier.cn | TH 338.1095414/M953s | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/2720 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Climatic factors | en_US |
dc.subject | Statistical analysis | en_US |
dc.title | Statistical analysis of climatic factors and their relative influence on Economic factor in agriculture for a selected district of terai zone in west bengal | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 15
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: