Flexible Piezoelectric Energy Harvester Based on UV Light Emitting Ce3+-Complex-P(VDF-HFP) Composite Films
| dc.contributor.author | Barman, Priti Sundar | |
| dc.contributor.author | Adhikary, Prakriti | |
| dc.date.accessioned | 2024-03-31T11:05:31Z | |
| dc.date.available | 2024-03-31T11:05:31Z | |
| dc.date.issued | 2024-03 | |
| dc.description.abstract | In this study, we report on the preparation of a polymer composite film with enhanced (_ 99%) electroactive phases _- and -phase) based on P(VDF-HFP) copolymer and Ce3+-complex. Furthermore, its utilization in piezoelectric-based flexible energy harvesting (PFEH) device fabrication has been studied, where the electrostatic interactions between the surface charges of Ce3+-complex and -CH2-/-CF2- molecular dipoles of P(VDF-HFP) via H-bonding co-operate to stabilize the electroactive phases and enhance its piezoelectric properties. PFEH generates _ 3 V of open circuit voltage and 0.16 _A short-circuit current under the external pressure impacting amplitude of 14.20 kPa. Moreover, it can successfully charge up capacitor by repeating finger impact which indicates its potency as an efficient energy-harvesting device. Besides this, the composite film exhibits an intense photoluminescence in the UV-region that might be very promising in the area of high-performance, energy-saving, flexible, solid-state UV light emitters and fabrication of hybrid multifunctional energy harvester where mechano-luminescence phenomenon might be possible to include. | en_US |
| dc.identifier.eissn | 3049-026X | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5182 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of North Bengal | en_US |
| dc.subject | Flexible Piezoelectric Energy Harvester | en_US |
| dc.subject | UV Light Emitting Ce3+-Complex-P(VDF-HFP) Composite Films | en_US |
| dc.title | Flexible Piezoelectric Energy Harvester Based on UV Light Emitting Ce3+-Complex-P(VDF-HFP) Composite Films | en_US |
| dc.title.alternative | Journal of Physics Research and Education, Vol. 1, March-2024, pp. 101-111 | en_US |
| dc.type | Article | en_US |
| periodical.editor | Dey, Rajat Kumar | |
| periodical.name | Journal of Physics Research and Education | |
| periodical.pageEnd | 111 | |
| periodical.pageStart | 101 | |
| periodical.volumeNumber | 1 |
Files
Original bundle
1 - 1 of 1
- Name:
- Flexible Piezoelectric Energy Harvester Based on UV Light Emitting Ce3+-Complex-P(VDF-HFP) Composite Films.pdf
- Size:
- 932.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Flexible Piezoelectric Energy Harvester Based on UV Light Emitting Ce3+-Complex-P(VDF-HFP) Composite Films
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: