Study of ferroelectric and anti-ferroelectric phase transitions in some crystals
| dc.contributor.advisor | Chaudhuri, B K | |
| dc.contributor.author | Nath, Dipak Kumar | |
| dc.date.accessioned | 2017-02-05T08:10:49Z | |
| dc.date.available | 2017-02-05T08:10:49Z | |
| dc.date.issued | 1983 | |
| dc.identifier.accn | 84693 | |
| dc.identifier.cn | TH 537.244/N277s | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/657 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of North Bengal | en_US |
| dc.subject | Ferroelectric phase | en_US |
| dc.title | Study of ferroelectric and anti-ferroelectric phase transitions in some crystals | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 17
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: