Grazing impact on plant deversity and productivity along a tourist trakking corridor in the Kangchenjunga biosphere reserve of Sikkim
| dc.contributor.advisor | Sharrma, Eklabya and Sundriyal, R C | |
| dc.contributor.author | Singh, Huidrom Birkumar | |
| dc.date.accessioned | 2017-07-11T08:56:06Z | |
| dc.date.available | 2017-07-11T08:56:06Z | |
| dc.date.issued | 2000 | |
| dc.identifier.accn | 140718 | |
| dc.identifier.cn | TH 581.50954/S617g | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/905 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of North Bengal | en_US |
| dc.subject | Grazing | en_US |
| dc.subject | plant deversity | en_US |
| dc.subject | Khangchendzonga biosphere reserve | en_US |
| dc.subject | tourist trakking | en_US |
| dc.title | Grazing impact on plant deversity and productivity along a tourist trakking corridor in the Kangchenjunga biosphere reserve of Sikkim | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 20
- Name:
- 05_list of tables and appendices.pdf
- Size:
- 196.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: