A Study of sensitivity of different high energy interaction models by the cosmic ray extensive air shower technique at the energy levels of 10^14 eV
dc.contributor.advisor | Choudhury, N | |
dc.contributor.author | Sanyal, Subrata | |
dc.date.accessioned | 2017-02-10T09:56:13Z | |
dc.date.available | 2017-02-10T09:56:13Z | |
dc.date.issued | 1995 | |
dc.identifier.accn | 112745 | |
dc.identifier.cn | TH 539.7223/S238s | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/678 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | cosmic ray | en_US |
dc.subject | air shower technique | en_US |
dc.title | A Study of sensitivity of different high energy interaction models by the cosmic ray extensive air shower technique at the energy levels of 10^14 eV | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 13
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: