X-Ray and spectroscopic studies on some liquid crystals
dc.contributor.advisor | Paul, Ranjit. | |
dc.contributor.author | Bhattacharjee, Basana | |
dc.date.accessioned | 2019-02-27T08:23:23Z | |
dc.date.available | 2019-02-27T08:23:23Z | |
dc.date.issued | 1983 | |
dc.description | 354p. | en_US |
dc.identifier.accn | 83579 | |
dc.identifier.cn | TH 537.5352/B575x | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/2737 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | X-Ray | en_US |
dc.subject | Liquid Christals | en_US |
dc.title | X-Ray and spectroscopic studies on some liquid crystals | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 18
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: