Species richness and productivity pattern along altitudinal gradients in East District of Sikkim, India
dc.contributor.advisor | Das, A.P., | |
dc.contributor.author | Sharma., Narpati | |
dc.date.accessioned | 2018-04-09T10:42:29Z | |
dc.date.available | 2018-04-09T10:42:29Z | |
dc.date.issued | 2016 | |
dc.description | 219p. | en_US |
dc.identifier.accn | 299764 | |
dc.identifier.cn | TH 578.012/S531s | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/2574 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Altitudinal gradients | en_US |
dc.subject | Sikkim | en_US |
dc.subject | Productivity pattern | en_US |
dc.title | Species richness and productivity pattern along altitudinal gradients in East District of Sikkim, India | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 18
- Name:
- 05-Table of Contents.pdf
- Size:
- 78.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: