Novel computerised approach for non-linear analysis of plates
dc.contributor.advisor | Jhampati, J | |
dc.contributor.author | Bairagi, Goutam | |
dc.date.accessioned | 2017-07-15T07:03:25Z | |
dc.date.available | 2017-07-15T07:03:25Z | |
dc.date.issued | 2004 | |
dc.identifier.accn | 168792 | |
dc.identifier.cn | TH 624.1776/B 163n | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/1019 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Non-linear analysis | en_US |
dc.subject | Plates | en_US |
dc.subject | Novel | en_US |
dc.subject | Computerized | en_US |
dc.title | Novel computerised approach for non-linear analysis of plates | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 15
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: