The Pattern of demographic changes in Darjeeling hill areas : implications for future generations
dc.contributor.advisor | Bhuimali, Anil | |
dc.contributor.author | Das, Minakshi | |
dc.date.accessioned | 2025-03-18T06:25:16Z | |
dc.date.issued | 2008 | |
dc.extent | iv, 213p. | |
dc.identifier.accn | 223054 | |
dc.identifier.cn | TH 331.11095414:D229p | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5486 | |
dc.language.iso | en | |
dc.publisher | University of North Bengal | |
dc.subject | Demographic Pattern | |
dc.subject | Growth of Population | |
dc.subject | Tourism | |
dc.subject | Agriculture | |
dc.subject | Migration | |
dc.subject | Economic Trends | |
dc.subject | MedicalPublic Health Service | |
dc.subject | Miscellaneous Occupations | |
dc.subject | Darjeeling Hill Area | |
dc.title | The Pattern of demographic changes in Darjeeling hill areas : implications for future generations | |
dc.type | Thesis |
Files
Original bundle
1 - 5 of 13
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: