Phytochemical analysis of some ferns with reference to their antioxidant, hypoglycemic and antimicrobial activities
dc.contributor.advisor | Chakraborty, Usha | |
dc.contributor.author | Jaishee, Nishika | |
dc.date.accessioned | 2019-04-29T08:25:07Z | |
dc.date.available | 2019-04-29T08:25:07Z | |
dc.date.issued | 2016 | |
dc.description | 319p. | en_US |
dc.identifier.accn | 299552 | |
dc.identifier.cn | TH 581/J25p | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/2747 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Antimicrobial activities | en_US |
dc.subject | Phytochemical of ferns | en_US |
dc.subject | Antioxidant activities | en_US |
dc.subject | Hypoglycemic activities | en_US |
dc.title | Phytochemical analysis of some ferns with reference to their antioxidant, hypoglycemic and antimicrobial activities | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 18
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: