Deciphering the anti-COVID-19 compounds from Streptomyces isolated from the tea rhizosphere of Darjeeling Hills, India
| dc.contributor.author | Chhettria, Saroja | |
| dc.contributor.author | Senb, Gargi | |
| dc.contributor.author | Ghosha, Sandipan | |
| dc.contributor.author | Sarkarb, Indrani | |
| dc.contributor.author | Sena, Arnab | |
| dc.date.accessioned | 2026-03-27T11:24:01Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The outbreak of the novel coronavirus SARS-CoV-2, originating in China, has escalated into a global pandemic, causing severe health and socioeconomic impacts. Despite the development of vaccines, emerging variants continue to pose significant threats to human health. Therefore, the search for novel antiviral agents from natural sources remains a global priority. Streptomyces, a prolific producer of bioactive secondary metabolites, offers a promising avenue for discovering anti-COVID-19 compounds. Streptomyces strains were isolated from the tea rhizosphere soil of the Darjeeling hills, India. The bioactive metabolites produced by the selected strain were identified using Gas Chromatography–Mass Spectrometry (GC–MS). The anti-COVID-19 potential of these compounds was evaluated through in silico molecular docking and molecular dynamics (MD) simulation studies targeting the SARS-CoV-2 main protease (Mpro). Among the detected compounds, Vinylbital, Ergotaman, and Bis(2-ethylhexyl) phthalate exhibited strong binding affinities toward the active site of Mpro, suggesting their potential inhibitory effects. The stability of these ligand–protein complexes was further supported by RMSD and RMSF analyses during MD simulations, validating the reliability of the docking results. This study reports, for the first time, the discovery of Streptomyces-derived bioactive compounds from the tea rhizosphere of Darjeeling hills with promising in silico anti-COVID-19 activity. These findings highlight the potential of rhizospheric actinobacteria as a valuable source of antiviral metabolites and provide a foundation for future experimental validation and drug development efforts. | |
| dc.identifier.doi | https://doi.org/10.55734/NBUJPS.2024.v16i01.009 | |
| dc.identifier.issn | 0974-6927 | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5751 | |
| dc.language.iso | en | |
| dc.publisher | University of North Bengal | |
| dc.subject | Covid-19 | |
| dc.subject | Ergotaman | |
| dc.subject | GC-MS | |
| dc.subject | Molecular Docking | |
| dc.subject | Simulation | |
| dc.subject | Streptomyces | |
| dc.title | Deciphering the anti-COVID-19 compounds from Streptomyces isolated from the tea rhizosphere of Darjeeling Hills, India | |
| dc.title.alternative | NBU Journal of Plant Sciences, Vol. 16 (2024), pp. 66-73 | |
| dc.type | Article | |
| periodical.editor | Saha, Aniruddha | |
| periodical.name | NBU Journal of Plant Sciences | |
| periodical.pageEnd | 73 | |
| periodical.pageStart | 66 | |
| periodical.volumeNumber | 16 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Deciphering the anti-COVID-19 compounds from Streptomyces isolated from the tea rhizosphere of Darjeeling Hills, India.pdf
- Size:
- 490.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Deciphering the anti-COVID-19 compounds from Streptomyces isolated from the tea rhizosphere of Darjeeling Hills, India
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: