AI-Enhanced Cascaded Fiber-Optic Sensing Architecture for High-Accuracy Multi-Parameter Monitoring
| dc.contributor.author | Dey, Koustav | |
| dc.contributor.author | Vangety, Nikhil | |
| dc.contributor.author | Majee, Anirban | |
| dc.contributor.author | Roy, Sourabh | |
| dc.date.accessioned | 2026-04-24T05:44:16Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This work presents a novel approach for the simultaneous measurement of temperature and strain using a cascaded multi–single–multi (MSM) mode fiber structure integrated with an artificial neural network (ANN). Experimental data were systematically acquired to construct a comprehensive dataset for ANN training and validation. The proposed model demonstrates substantial performance improvement, achieving reductions in root mean squared error (RMSE) by factors of 1290 and 303 for temperature and strain estimation, respectively, compared to the conventional transfer matrix method. In addition, the proposed framework provides enhanced sensitivity. These results highlight the potential of the ANN-assisted MSM configuration for high-accuracy multiparameter sensing applications | |
| dc.identifier.issn | 3049-026X | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5780 | |
| dc.language.iso | en | |
| dc.publisher | University of North Bengal | |
| dc.subject | Cascaded Fiber-Optic Sensing Architecture | |
| dc.subject | High-Accuracy Multi-Parameter Monitoring | |
| dc.subject | Multi–Single–Multi (MSM) mode fiber structure | |
| dc.subject | Artificial Neural Network (ANN). | |
| dc.subject | Artificial Intelligent | |
| dc.title | AI-Enhanced Cascaded Fiber-Optic Sensing Architecture for High-Accuracy Multi-Parameter Monitoring | |
| dc.title.alternative | Journal of Physics Research and Education, Vol. 3, March-2026, pp. 135-139 | |
| dc.type | Article | |
| periodical.editor | Mali, Provash | |
| periodical.name | Journal of Physics Research and Education | |
| periodical.pageEnd | 139 | |
| periodical.pageStart | 135 | |
| periodical.volumeNumber | 03 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AI-Enhanced Cascaded Fiber-Optic Sensing Architecture for High-Accuracy Multi-parameter Monitoring.pdf
- Size:
- 267.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: