Effect of copper on seed germination, root elongation and shoot elongation of seedlings of commercially cultivated tea varieties
dc.contributor.author | Mandal, Sima | |
dc.contributor.author | Saha, Aniruddha | |
dc.contributor.author | Saha, Dipanwita | |
dc.date.accessioned | 2022-06-07T07:21:18Z | |
dc.date.available | 2022-06-07T07:21:18Z | |
dc.date.issued | 2013-03 | |
dc.description.abstract | Tea (Camellia sinensis L. (0.) Kuntze) is an economically important plantation crop of India but is prone to attack by several fungal pathogens. Copper based fungicides are being used for decades to control fungal disease in tea which may lead to accumulation of copper in the soil. The aim of the present work was to investigate toxic effect of Cu+2 on seed germination, growth and morphological changes in tea seedlings. Different concentration of copper sulphate was applied on three different commercially cultivated tea varieties (TS-462, TS-520 and TS-463). The effect of different concentrations of copper (0.5 – 8 mM) on seed germination, root elongation and shoot elongation of the tea plant were evaluated. Percent germination was found to decrease progressively with increasing concentrations of Cu+2. Maximum reduction of seed germination was showed by TS-463. Several damaging effects such as reduced root hair proliferation, structural deformation and reduction in length of root and shoot were observed when the germinated seedlings were allowed to grow at higher concentrations of copper solutions. Decrease in the dry mass of both root and shoot were also recorded. The results showed that excess copper have negative effect on germination of tea seeds and subsequent growth of the seedlings. | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4470 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Tea seedlings | en_US |
dc.subject | Copper | en_US |
dc.subject | Germination | en_US |
dc.subject | Growth | en_US |
dc.title | Effect of copper on seed germination, root elongation and shoot elongation of seedlings of commercially cultivated tea varieties | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 7, No. 1, March-2013, pp. 43-49 | en_US |
dc.type | Article | en_US |
periodical.editor | Roy, Subhas Chandra | |
periodical.issueNumber | 1 | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 49 | |
periodical.pageStart | 43 | |
periodical.volumeNumber | 7 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences,Vol.7, (March 2013)_06.pdf
- Size:
- 4.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Effect of copper on seed germination, root elongation and shoot elongation of seedlings of commercially cultivated tea varieties
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: