Deterioration of Antioxidant and Antidiabetic Activity of Seven Taruls Through Boiling
dc.contributor.author | Ghosal, Mitali | |
dc.contributor.author | Kalwar, Premlata | |
dc.contributor.author | Mandal, Palash | |
dc.date.accessioned | 2022-06-14T09:53:46Z | |
dc.date.available | 2022-06-14T09:53:46Z | |
dc.date.issued | 2014-03 | |
dc.description.abstract | The underground edible rhizomes and tubers are commonly known as "Taruls' in Darjeeling Himalaya and are mostly available during winter season. These vegetables are consumed as raw or processed through boiling for making them more palatable by local people of Darjeeling Himalaya. The methanolic extracts of raw and boiled (ten minutes) taruls were screened for their in vitro antioxidant potential by DPPH and ABTS' free-radicals, reducing power, metal chelating. nitric oxide, superoxide, hydroxyl radical scavenging capacity and anti-lipid peroxidation assays along with measuring in vitro antidiabetic activity by a-glucosidase and a-amylase inhibition. Our present study demonstrated that in majority of experimental assays, the performance of Dioscorea alata (ghar tarul) was best followed by Ipomoea batatas (red and white cultivar of sakarkanda) and D. hamiltonii (ban tarul), which showed stronger free-radical scavenging activity, high degree of different polyphenol content as well as antidiabetic capacity except for the iron-induced metal chelation where Sechium edule (squash-jara) was excellent performer. Therefore it can be stated that the extracts of different taruls might help in preventing or slowing the progress of various oxidative stress induced diseases. Our study also showed that in every antioxidant assays the scavenging activity reduced with boiling. As boiling decreases bioactive potency, it can be suggested that some alternative strategies should be developed during post-processing through which valuable phytochemicals of taruls might be preserved. | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4498 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Antidiabetic | en_US |
dc.subject | Phytochemicals | en_US |
dc.subject | Taruls | en_US |
dc.title | Deterioration of Antioxidant and Antidiabetic Activity of Seven Taruls Through Boiling | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 8, No. 1, March-2014, pp. 71-81 | en_US |
dc.type | Article | en_US |
periodical.editor | Roy, Subhas Chandra | |
periodical.issueNumber | 1 | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 81 | |
periodical.pageStart | 71 | |
periodical.volumeNumber | 8 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences, Vol. 8, March 2014_09.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Deterioration of Antioxidant and Antidiabetic Activity of Seven Taruls Through Boiling
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: