Evaluation of a plastic-degrading bacterium – Mesobacillus foraminis SMCD3 for its plant growth promoting activity in Cicer arietinum seedlings exposed to polystyrene
| dc.contributor.author | Basu, Anindita Ghosh | |
| dc.contributor.author | Roy, Moumita | |
| dc.contributor.author | Tamang, Karishma | |
| dc.contributor.author | Chowhan, Papon | |
| dc.contributor.author | Paul, Rita Som | |
| dc.contributor.author | Chakraborty, Arka Pratim | |
| dc.contributor.author | Roy, Swarnendu | |
| dc.date.accessioned | 2026-08-25T09:21:19Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The accumulation of polystyrene (PS) in terrestrial ecosystems poses serious environmental and agricultural concerns, necessitating effective and sustainable bioremediation strategies. In this study, a bacterial isolate, MesoBacillus foraminis strain SMCD3, obtained from municipal dumping ground soil, demonstrated significant PS-degrading capability, achieving a 14% reduction in PS weight when cultured in mineral salt medium with PS as the sole carbon source, accompanied by high cell density, indicating efficient metabolic assimilation under nutrient-limited conditions. Enzymatic characterization revealed that PS degradation is primarily mediated through non-classical pathways involving extracellular hydrolases (lipase and esterase) and oxidative enzymes such as alkane hydroxylase and alcohol dehydrogenase. In addition to its biodegradation potential, MesoBacillus foraminis strain SMCD3 exhibited multiple plant growth-promoting (PGP) traits, including indole-3-acetic acid production, ammonia generation, and siderophore secretion, suggesting its potential to enhance nutrient availability and phytohormonal regulation. Exposure of Cicer arietinum to PS nanoparticles and microplastics significantly inhibited germination, growth, and physiological performance. However, inoculation with MesoBacillus foraminis strain SMCD3 effectively mitigated these phytotoxic effects by improving germination parameters, promoting shoot (1.25-2.68-fold) and root (1.00-2.12-fold) elongation, enhancing relative water content (1.01-1.26-fold), and reducing membrane damage (1.60-2.88-fold) compared to PS-MNP-treated seedlings. Moreover, MesoBacillus foraminis strain SMCD3 represents a versatile bacterium with dual functional attributes in PS biodegradation and plant growth promotion, underscoring its potential for integrated applications in bioremediation and sustainable agroecosystems under plastic-contaminated conditions. | |
| dc.identifier.doi | https://doi.org/10.55734/nbujps.2025.v17i01.008 | |
| dc.identifier.issn | 0974-6927 | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5916 | |
| dc.language.iso | en | |
| dc.publisher | University of North Bengal | |
| dc.subject | Bioremediation | |
| dc.subject | Ecotoxicology | |
| dc.subject | Microplastics | |
| dc.subject | Nanoplastics | |
| dc.subject | Polystyrene | |
| dc.title | Evaluation of a plastic-degrading bacterium – Mesobacillus foraminis SMCD3 for its plant growth promoting activity in Cicer arietinum seedlings exposed to polystyrene | |
| dc.title.alternative | NBU Journal of Plant Sciences, Vol. 17 (2025), pp. 94 - 118 | |
| dc.type | Article | |
| periodical.name | NBU Journal of Plant Sciences | |
| periodical.pageEnd | 118 | |
| periodical.pageStart | 94 | |
| periodical.volumeNumber | 17 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of a plastic-degrading bacterium – Mesobacillus foraminis SMCD3 for its plant growth promoting activity in Cicer arietinum seedlings exposed to polystyrene.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- Evaluation of a plastic-degrading bacterium – Mesobacillus foraminis SMCD3 for its plant growth promoting activity in Cicer arietinum seedlings exposed to polystyrene
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: