Characterization of Two Members of the N-(p-n-alkoxy benzylidene)-p-n-alkyl anilines (nO.m) Series Using Complementary Experimental Techniques
| dc.contributor.author | Sarkar, Prabir | |
| dc.contributor.author | Malay, Kumar Das | |
| dc.date.accessioned | 2026-04-22T11:31:26Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | In this study, we present a detailed investigation of the phase behavior of two homologues, namely 5O.12 and 5O.14, belonging to the series N-(p-n-alkoxy benzylidene)-p-n alkyl anilines (nO.m). A combination of high-resolution experimental techniques, including optical transmission, static dielectric permittivity, and modulated differential scanning calorimetry (MDSC), was employed to probe the isotropic–nematic (I–N), nematic–smectic A (N– SmA), and smectic A–smectic B (SmA–SmB) phase transitions. Temperature-dependent birefringence measurements indicate a progressive enhancement of orientational and bondorientational ordering upon cooling. Dielectric studies reveal negative dielectric anisotropy, attributed to the lateral dipole moment associated with the −C(H) = N− linkage within the molecular core. Calorimetric investigations, including heat-capacity anomalies and latentheat evaluation, confirm the first-order character of all observed transitions. Furthermore, critical analysis based on renormalization-group (RG) scaling expressions yields critical exponent values (α) characteristic of weakly first-order behavior. The results highlight the significant role of terminal alkyl chain length in modulating mesomorphic properties and provide deeper insight into the molecular ordering processes governing higher-order smectic phase transitions. | |
| dc.identifier.issn | 3049-026X | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5777 | |
| dc.language.iso | en | |
| dc.publisher | University of North Bengal | |
| dc.subject | N-(p-n-alkoxy benzylidene)-p-n alkyl anilines (nO.m) | |
| dc.subject | Modulated Differential Scanning Calorimetry (MDSC) | |
| dc.subject | Terminal Alkyl Chain Length | |
| dc.title | Characterization of Two Members of the N-(p-n-alkoxy benzylidene)-p-n-alkyl anilines (nO.m) Series Using Complementary Experimental Techniques | |
| dc.title.alternative | Journal of Physics Research and Education, Vol. 3, March-2026, pp. 105-115 | |
| dc.type | Article | |
| periodical.editor | Mali, Provash | |
| periodical.name | Journal of Physics Research and Education | |
| periodical.pageEnd | 115 | |
| periodical.pageStart | 105 | |
| periodical.volumeNumber | 03 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterization of Two Members of the N-(p-n-alkoxy benzylidene)-p-n-alkyl anilines (no.m) Series Using Complementary Experimental Techniques.pdf
- Size:
- 487.45 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: