Temperature stress in wheat plants, its alleviation by selected plant growth promoting rhizobacteria and comparative evaluation of their role in tolerance to biotic stress
dc.contributor.advisor | Chakraborty, Usha, Chakraborty, B.N., | |
dc.contributor.author | Sarkar, Jayanwita , | |
dc.date.accessioned | 2018-09-12T12:09:10Z | |
dc.date.available | 2018-09-12T12:09:10Z | |
dc.date.issued | 2018 | |
dc.description | xxxii, 288p. | en_US |
dc.identifier.accn | 300634 | |
dc.identifier.cn | TH 581.3/S243t | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/2656 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Wheat plants | en_US |
dc.subject | Promoting rhizobacteria | en_US |
dc.subject | Tolerance to biotic stress | en_US |
dc.title | Temperature stress in wheat plants, its alleviation by selected plant growth promoting rhizobacteria and comparative evaluation of their role in tolerance to biotic stress | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 18
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: