Changing Pattern of Land Use and Land Cover in Balason River Basin: A Spatio-Temporal Analysis
dc.contributor.author | Mandal, Deepak Kumar | |
dc.contributor.author | Mitra, Rajib | |
dc.contributor.author | Roy, Dipesh | |
dc.contributor.editor | Saha, Snehasish | |
dc.contributor.editor | Chakrabarty, Kunal | |
dc.contributor.editor | Das, Mantu | |
dc.date.accessioned | 2024-02-10T07:38:01Z | |
dc.date.available | 2024-02-10T07:38:01Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Land use and land cover (LULC) are significant aspect in determining how human impacts interact with the environment; hence it's cn1cial to predict changes. The empirical analysis revealed a considerable shift in LULC categorization in the Balason River Basin in the Darjeeling region of India. This study attempts to look into how LULC has changed over the past 30 years (1990-2020) in the Balason River Basin. The study area has seen a remarkable growth in population over the years, which has altered the environment of the area. The LULC classification was performed based satellite imageries, and therefore, Landsat imageries were acquired from the USGS satellite image database from 1990-2020. The Maximum Likelihood Algorithm was chosen for supervised image class(fication in order to categorize the LULC. The current study has revealed that the amount of forest area, which was around 72.19 percent in 1990, decreased to 59.22 percent in 2005 and 54.53 percent in 2020. Water bodies and tea plantation is also have experienced a rapid change in their area through time. Agricultural land and built-up areas have remarkably increased from 13.06 to 22. 05 percent and 5. 15 to 13. 72 percent, respectively. The findings highlighted the growing anthropogenic activities. influe11ced the recharge rates, surface runoff, and soil erosion incidences in the Balason basin. it was suggested that the basin's ecosystem be preserved by replanting the lost native trees. In addition, effective land use planning is necessary for the basin's sustainable management. | en_US |
dc.extent | pp. 56-70 | |
dc.identifier.chapter | 4 | |
dc.identifier.isbn | 978-93-5704-498-1 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5131 | |
dc.language.iso | en | en_US |
dc.publisher | Bluerose Publishers | en_US |
dc.relation.ispartof | Riverine environment and its dynamics: Challenges, issues and Sustainable managements | |
dc.subject | Land use and land cover (LULC) | en_US |
dc.subject | spatio-temporal change detection | en_US |
dc.subject | Balason River Basin | en_US |
dc.title | Changing Pattern of Land Use and Land Cover in Balason River Basin: A Spatio-Temporal Analysis | en_US |
dc.title.alternative | Riverine environment and its dynamics: Challenges, issues and Sustainable managements, 2022, pp. 56-70 | en_US |
dc.type | Book Chapter | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Changing Pattern of Land Use and Land Cover in Balason River Basin A Spatio-Temporal Analysis.pdf
- Size:
- 474.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Changing Pattern of Land Use and Land Cover in Balason River Basin: A Spatio-Temporal Analysis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: