Genetic profiling of a small heterogeneous population presenting traditional, wild and wild relatives of rice (Oryza saliva L.) in relation to osmotic stress tolerance
dc.contributor.author | Chaya, S. | |
dc.contributor.author | Karmakar, J. | |
dc.contributor.author | Ahmed Ganie, S. | |
dc.contributor.author | Roychowdhury, R. | |
dc.contributor.author | Paul, A. | |
dc.contributor.author | Adak, M.K. | |
dc.contributor.author | Dey, N. | |
dc.date.accessioned | 2022-06-07T08:09:59Z | |
dc.date.available | 2022-06-07T08:09:59Z | |
dc.date.issued | 2013-03 | |
dc.description.abstract | Biochemical and genetic profiling of five rice lines which included one high yielding drought and salt sensitive cultivar (IR36), one drought avoiding indigenous line (Gorah), one salt tolerant popular cultivar (Nona Bokra), one wild rice (Oryza rufipogon) and one wild halophytic rice relative (Porteresia coarctata) were done in relation to osmotic stress tolerance. Biochemical analyses were done for three compounds (proline content, total chlorophyll and total protein) which are quantitatively vary under different osmotic stresses. The rice lines were genotyped for seven osmotic stress tolerance linked rice SSR loci and DNA sequence analysis was done for the amplified product of a salt inducible gene (salT) using two sets of allele mining primers. The varied biochemical profiles and growth habitat of the studied rice lines were partially confirmed both by the fingerprint analysis using rice SSRS (Simple Sequence Repeats) and DNA sequence analysis of the amplified product for the selected salt inducible gene. | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4473 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Rice | en_US |
dc.subject | Osmotic stress | en_US |
dc.subject | Saltol QTL | en_US |
dc.subject | SSR fingerprint | en_US |
dc.subject | Microsatellite panel | en_US |
dc.subject | SalT gene | en_US |
dc.title | Genetic profiling of a small heterogeneous population presenting traditional, wild and wild relatives of rice (Oryza saliva L.) in relation to osmotic stress tolerance | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 7, No. 1, March-2013, pp. 63-69 | en_US |
dc.type | Article | en_US |
periodical.editor | Roy, Subhas Chandra | |
periodical.issueNumber | 1 | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 69 | |
periodical.pageStart | 63 | |
periodical.volumeNumber | 7 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences,Vol.7, (March 2013)_09.pdf
- Size:
- 3.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Genetic profiling of a small heterogeneous population presenting traditional, wild and wild relatives of rice (Oryza saliva L.) in relation to osmotic stress tolerance
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: