Perspective on secondary metabolites and their exploration using biotechnological tools
dc.contributor.author | Ghosh, PD | |
dc.contributor.author | Pramanick, P | |
dc.date.accessioned | 2022-06-03T05:48:08Z | |
dc.date.available | 2022-06-03T05:48:08Z | |
dc.date.issued | 2009-03 | |
dc.description.abstract | Secondary metabolites are important bioactive compounds. They are important constituents of crude drugs. Several plants are rich in secondary metabolites, which are potential source of drugs, fragrances, pigments food. flavours and essential oils. Biotechnology assisted production of drugs from plants is roots in physiological plant anatomy, in vitro culture of plant cells, the design of bioreactors, plant biotransformation and hairy root culture. Bioactive compounds are produce in very low quantity in plants. It is obvious that these products are useful to mankind and needs to be conserved and manipulated. Many plant species yet to be investigated properly for phytochemical consituent and many to be evaluated at the level of gene regulation of metabolites with the advent of newer sophisticated tools and techniques biotechnology and information technology many new information may be obtained in the near future. | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4407 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Bioactive compounds | en_US |
dc.subject | Secondary metabolites | en_US |
dc.subject | Biotransformation | en_US |
dc.title | Perspective on secondary metabolites and their exploration using biotechnological tools | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 3, March-2009, pp. 1-10 | en_US |
dc.type | Article | en_US |
periodical.editor | Chakraborty, U | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 10 | |
periodical.pageStart | 1 | |
periodical.volumeNumber | 3 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences, Vol. 3, March 2009_01.pdf
- Size:
- 989.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Perspective on secondary metabolites and their exploration using biotechnological tools
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: