Spectral variability in the orbital profiles of TeV Binary LSI + 61o 303 in X-Ray window using XMM - Newton Observations
| dc.contributor.author | Sarkar, Tamal | |
| dc.date.accessioned | 2024-03-31T10:51:58Z | |
| dc.date.available | 2024-03-31T10:51:58Z | |
| dc.date.issued | 2024-03 | |
| dc.description.abstract | LSI + 61o 303 is a high-mass X-ray binary consisting of a low-mass [M (1 - 4)M o] compact object orbiting around an early type B0 Ve star along an eccentric e = 0:7 orbit. It along with LS5039 are the only two known gamma-ray binary detected in the TeV band. Despite extensive observations the nature of this source, particularly whether it is a pulsar or a black hole (microquasar) system, is not clear. The mechanisms that lead to the multi-wavelength behavior are also uncertain. Recent approach to the study of LSI + 61o 303 has been to focus on possible correlated variability. There was an early indication that there is a correlation between the X-ray and TeV emission at the time where the latter was measurable. In a more recent observation, however, such a feature has not been found. In this work, we study the spectral variability of LSI + 61o 303 using four observations between 2001 to 2007 of XMM - Newton available from NASA archive and examine the correlation between low energy range and high energy part. | en_US |
| dc.identifier.eissn | 3049-026X | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5180 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of North Bengal | en_US |
| dc.subject | Spectral variability | en_US |
| dc.subject | Orbital profiles of TeV Binary LSI + 61o 303 | en_US |
| dc.subject | X-Ray window | en_US |
| dc.subject | using XMM - Newton Observations | en_US |
| dc.title | Spectral variability in the orbital profiles of TeV Binary LSI + 61o 303 in X-Ray window using XMM - Newton Observations | en_US |
| dc.title.alternative | Journal of Physics Research and Education, Vol. 1, March-2024, pp. 80-87 | en_US |
| dc.type | Article | en_US |
| periodical.editor | Dey, Rajat Kumar | |
| periodical.name | Journal of Physics Research and Education | |
| periodical.pageEnd | 87 | |
| periodical.pageStart | 80 | |
| periodical.volumeNumber | 1 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Spectral variability in the orbital profiles of TeV Binary LSI + 61o 303 in X-Ray window using XMM - Newton Observations.pdf
- Size:
- 439.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Spectral variability in the orbital profiles of TeV Binary LSI + 61o 303 in X-Ray window using XMM - Newton Observations
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: