Development and evaluation of frusemide loaded calcium alginate microparticulate dosage form
dc.contributor.advisor | Nath, L K | |
dc.contributor.author | Ghosh, Amitava | |
dc.date.accessioned | 2017-07-12T06:36:17Z | |
dc.date.available | 2017-07-12T06:36:17Z | |
dc.date.issued | 2007 | |
dc.identifier.accn | 216602 | |
dc.identifier.cn | TH 615.1/G411d | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/936 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | frusemide | en_US |
dc.subject | calcium alginate | en_US |
dc.subject | microparticulate dosage | en_US |
dc.title | Development and evaluation of frusemide loaded calcium alginate microparticulate dosage form | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 20
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: