Free radical scavenging activity of ornamental and edible cultivars of Canna found in Eastern India
dc.contributor.author | Mishra, T | |
dc.contributor.author | Goyal, AK | |
dc.contributor.author | Mondal, P | |
dc.contributor.author | Sen, A | |
dc.date.accessioned | 2022-06-06T05:57:54Z | |
dc.date.available | 2022-06-06T05:57:54Z | |
dc.date.issued | 2011-03 | |
dc.description.abstract | Canna, the only genus of family Cannaceae, found in eastern India have gained economic importance for their starchy rhizomes and attractive flowers. The rhizome of some edible cultivars are consumed as food and herbal medicines in rural areas. The presence of total phenols, flavonoids and DPPH scavenging activity of both cold and hot extracts and their correlations have been studied for eleven cultivars of Canna spp. Antioxidants, quercetin and gallic acid equivalence of phenolic compounds were determined spectrophotometrically. It has been found that total phenol, flavonoids and DPPH free radical scavenging activity were higher in hot extracts than in cold. Further studies gave an idea about the correlation between phenol and flavonoid contents of both cold and hot extracts, but both the above said parameters were not correlated with DPPH scavenging activity. Finally it can be concluded that higher DPPH scavenging activities in all these Canna cultivars may not be due to the presence of endogenous phenols and flavonoids but these may be due to any other phytochemicals. | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4442 | |
dc.language.iso | en | en_US |
dc.publisher | University Of North Bengal | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Canna | en_US |
dc.subject | Phenol | en_US |
dc.subject | Flavonoids | en_US |
dc.subject | DPPH | en_US |
dc.title | Free radical scavenging activity of ornamental and edible cultivars of Canna found in Eastern India | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 5, No. 1, March-2011, pp. 41-45 | en_US |
dc.type | Article | en_US |
periodical.editor | Sen, Arnab | |
periodical.issueNumber | 1 | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 45 | |
periodical.pageStart | 41 | |
periodical.volumeNumber | 5 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences, Vol. 5, March 2011_06.pdf
- Size:
- 388.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Free radical scavenging activity of ornamental and edible cultivars of Canna found in Eastern India
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: