Land use changes and its impact on increasing flood frequency and magnitude in Jalpaiguri district (undivided), West Bengal
| dc.contributor.advisor | Sarkar, Subir | |
| dc.contributor.author | Maitra, Kaustabi | |
| dc.date.accessioned | 2025-01-05T07:27:54Z | |
| dc.date.issued | 2023 | |
| dc.extent | xxi, 169p. | |
| dc.identifier.accn | 311188 | |
| dc.identifier.cn | TH 551.489095414:M232l | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5429 | |
| dc.language.iso | en | |
| dc.publisher | University of North Bengal | |
| dc.subject | Land use | |
| dc.subject | Flood Rrequency | |
| dc.subject | Magnitude | |
| dc.subject | Jalpaiguri District (undivided) | |
| dc.subject | Flood Hazard | |
| dc.subject | Environmental Impact | |
| dc.subject | Land Degradation | |
| dc.title | Land use changes and its impact on increasing flood frequency and magnitude in Jalpaiguri district (undivided), West Bengal | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 14
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: