Bed Rest at Childbirth: Exploring Empirical Dimensions of Support and Vulnerability
dc.contributor.author | Sharma, Rukmani | |
dc.date.accessioned | 2023-11-03T08:20:03Z | |
dc.date.available | 2023-11-03T08:20:03Z | |
dc.date.issued | 31-03-2023 | |
dc.description.abstract | phenomenon of childbirth is a social event, whereby women hailing from both conventional and modern societies bestow substantial credence upon their social counterparts for the provision of emotional and psychological sustenance. The established importance of obtaining social support from one’s biological kin has been widely recognised. It is of utmost importance to adopt a discerning perspective when dealing with this reliance and evaluate it from a sociological standpoint, rather than simply acknowledging it as a mundane occurrence. The inquiry into the selection process of women beneficiaries and benefactors in times of vulnerability may shed light on the uncharted rules and norms governing social support. A comprehensive evaluation of the care dependency of expectant mothers mandates a meticulous examination of the sociocultural milieu in which they are positioned. The ongoing inquiry pertains to a specific cohort of women who give birth within a biomedicalized urban setting, wherein modern techniques enable the detection of potential risks with unparalleled efficiency. Expectant mothers are often troubled by the possibility of being classified as high-risk throughout the duration of their gestation period. Pregnancies that present a heightened risk are subject to meticulous oversight, diagnostic evaluations, and targeted pharmacological interventions. Although bed rest is a commonly prescribed intervention for the management of pregnancies with a high risk of complications, its effectiveness cannot always be assured. It is widely acknowledged that a considerable segment of the women lacks the requisite resources and capabilities to comply with the recommended protocols of prolonged antenatal and postnatal bed rest. The present study endeavours to conduct a comprehensive analysis of the organizational culture of Prakash Hospital, with a specific emphasis on the impact of unique social and economic determinants on the assimilation of bed rest norms among women. In a general sense, the discussion regarding the notion of bed rest pertains to the capacity of women to alleviate potential risks via reliance on their maternal kinship networks (baper bari). | en_US |
dc.identifier.issn | 2348-6538 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5053 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Childbirth | en_US |
dc.subject | Risk negotiation | en_US |
dc.subject | Bed rest | en_US |
dc.subject | Baper bari and mother’s care | en_US |
dc.subject | Social support | en_US |
dc.title | Bed Rest at Childbirth: Exploring Empirical Dimensions of Support and Vulnerability | en_US |
dc.title.alternative | Social Trends, Vol. 10, 31-March-2023, pp. 110-124 | en_US |
dc.type | Article | en_US |
periodical.editor | Roy, Sanjay K. | |
periodical.name | Social Trends | |
periodical.pageEnd | 124 | |
periodical.pageStart | 110 | |
periodical.volumeNumber | 10 |
Files
Original bundle
1 - 1 of 1
- Name:
- Bed rest at childbirth exploring emperical dimensions of support and vulnerability_07.pdf
- Size:
- 529.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bed Rest at Childbirth: Exploring Empirical Dimensions of Support and Vulnerability
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: