Diurnal Asymmetry in Temporal Response of Surface Air Temperature at Siliguri, West Bengal, India
dc.contributor.author | Paul, Rupak Kumar | |
dc.date.accessioned | 2024-02-10T07:00:08Z | |
dc.date.available | 2024-02-10T07:00:08Z | |
dc.date.issued | 2022-11 | |
dc.description.abstract | The objective of present study is to explore the diurnal asymmetry in temporal response of surface air temperature in Siliguri Municipal Corporation (SMC). Three groups of parameters namely seasonal and annual mean maximum temperature, seasonal and annual mean minimum temperature, and mean seasonal and mean annual temperature were computed based on daily maximum and daily minimum gridded temperature data available for the period between 1950 and 2020 at grid resolution of 1 °xl 0 from the official India Meteorological Department (IMD) Pune website. Three grid points are found to be located around SMC and the input data available from them were interpolated to get the spatial average value for SMC. The trend analysis was done using Modified Mann-Kendall test for autocorrelated time series, otherwise Mann-Kendall test was applied. The Buishand test was applied to detect the change point for normally distributed series and otherwise it was done by Pettitt's test. The result shows that although the annual mean temperature is significantly (p<0.05) increasing at the rate 0.004°C per year for the whole study period, there is a diurnal asymmetry in the temperature response. The rise in daytime temperatures is more pronounced during monsoon and post-monsoon seasons than in other seasons, but the rise in nighttime temperatures began in post- l 980s and prior to that it had just opposite trend. Siliguri, here, is considered as the locational reference point in space 1.e., present study did not intend to explore the spatial variation across urban and rural areas and hence the cu1Tent findings are applicable over a wide area in and around SMC, irrespective of rural urban effect differences. | en_US |
dc.identifier.issn | 2348-8301 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5128 | |
dc.language.iso | en | en_US |
dc.publisher | New Archaeological & Genological Society | en_US |
dc.subject | MK test | en_US |
dc.subject | Pettitt test | en_US |
dc.subject | Kernel smoothing | en_US |
dc.subject | Warming in Siliguri | en_US |
dc.title | Diurnal Asymmetry in Temporal Response of Surface Air Temperature at Siliguri, West Bengal, India | en_US |
dc.title.alternative | Kanpur Philosopher, International Journal of Humanities, Law and Social Science, Vol. IX, Issue. XI, November-2022, pp. 160 | en_US |
dc.type | Article | en_US |
periodical.editor | Shukla, Atul Kumar | |
periodical.issueNumber | XI | |
periodical.name | Kanpur Philosopher | |
periodical.pageStart | 160 | |
periodical.volumeNumber | IX |
Files
Original bundle
1 - 1 of 1
- Name:
- Diurnal Asymmetry in Temporal Response of Surface Air Temperature at Siliguri, West Bengal, India.pdf
- Size:
- 456.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Diurnal Asymmetry in Temporal Response of Surface Air Temperature at Siliguri, West Bengal, India
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: