Fabrication and characterization of solid-state gas seasons
dc.contributor.advisor | Chatterjee, Suman, | |
dc.contributor.author | Ghosh, Aparna | |
dc.date.accessioned | 2022-04-29T11:27:50Z | |
dc.date.available | 2022-04-29T11:27:50Z | |
dc.date.issued | 2020 | |
dc.description | xvii, 103p. | en_US |
dc.identifier.accn | 305508 | |
dc.identifier.cn | TH 665.7/G411p | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4338 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Fabrication, | en_US |
dc.subject | solid state gas sensors | en_US |
dc.subject | Modes of measurement | en_US |
dc.subject | Density functional analysis | en_US |
dc.subject | Characterization | en_US |
dc.title | Fabrication and characterization of solid-state gas seasons | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 20
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: