Cultivation and yield of Pleurotus sajor-caju on various lignocellulosic substrates
dc.contributor.author | Ray, K. | |
dc.contributor.author | Basistha, B. | |
dc.contributor.author | Ghosh, S. | |
dc.date.accessioned | 2022-06-07T07:40:25Z | |
dc.date.available | 2022-06-07T07:40:25Z | |
dc.date.issued | 2013-03 | |
dc.description.abstract | Oyster mushrooms have ability to grow utilizing various lignocellulose substrates (Khan and Garcha, 1984). In our present work a comparative study on the cultivation and yield of Pleurotus sajor-caju using different compost composition were carried out. Six different lignocellulose materials like paddy straw, saw dust, shredded wood, rice husk, paper waste and sugarcane bagasse were used to prepare ten types of compost combinations for the cultivation of oyster mushroom. The shortest period for pinhead formation was determined to be 9 days on sugarcane bagasse compost, whereas the longest period for the same was determined to be 18 days on paddy straw and saw dust combination. The total harvest period of oyster mushroom was noted to be 41 days for sugarcane bagasse and the longest harvest period noted was 55 days on paddy straw and saw dust mixture. The highest yield was 154.8 gm on paddy straw and sugarcane bagasse mixture (1:1). | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4471 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Pleurotus sajor-caju | en_US |
dc.subject | Compost | en_US |
dc.subject | Lignocellulose | en_US |
dc.title | Cultivation and yield of Pleurotus sajor-caju on various lignocellulosic substrates | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 7, No. 1, March-2013, pp. 51-54 | en_US |
dc.type | Article | en_US |
periodical.editor | Roy, Subhas Chandra | |
periodical.issueNumber | 1 | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 54 | |
periodical.pageStart | 51 | |
periodical.volumeNumber | 7 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences,Vol.7, (March 2013)_07.pdf
- Size:
- 2.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Cultivation and yield of Pleurotus sajor-caju on various lignocellulosic substrates
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: