Modulation of morpho-physiological and biochemical attributes through seed priming towards improved seedling growth of Bergenia ciliata (Haw.) Sternb.
| dc.contributor.author | Chaudhuri, Kajal Mog | |
| dc.contributor.author | Bera, Kuntal | |
| dc.contributor.author | Mutum, Bigyananda | |
| dc.contributor.author | Mukherjee, Soham | |
| dc.contributor.author | Dutta, Puspendu | |
| dc.contributor.author | Debnath, Manoj Kanti | |
| dc.date.accessioned | 2026-08-25T09:13:36Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Bergenia ciliata of the Saxifragaceae family is an important perennial herb that is predominantly propagated through rhizomes due to its poor seed germination potential. This study was carried out at the Department of Seed Science and Technology, UBKV, Pundibari, Cooch Behar, and a Completely Randomized Design (CRD) was followed and replicated thrice. Seed priming, a widely accepted technique, aims to enhance seed germination traits, ensure a good crop stand, and improve yield across diverse climatic conditions. Thus, the investigation aimed to assess the impact of different priming techniques on morpho-physiological and biochemical parameters of B. ciliata seedlings. Seeds were primed with 14 different conventional agents, depending on concentrations or duration of exposure. Upon emergence, seedlings were grown for 3 months, during which various seedling growth and physiological or biochemical parameters were analyzed. All priming treatments resulted in better seedling growth than the control. However, the GA3 at 50 ppm treatment recorded the highest root and total length, and fresh weight of 3-month-old seedlings. The highest leaf area and leaf numbers were found in GA3 at 100 ppm. The positive effect of different priming agents on seedling performance and morpho-physiological traits, as compared to the control treatment, would be attributed to the advancement of pre-germinative metabolisms and improved repair mechanisms involving greater activities of antioxidant systems. The PCA and cluster analysis also helped to understand that the efficacy of priming agents varied depending on their kinds and the dosages. | |
| dc.identifier.doi | https://doi.org/10.55734/nbujps.2025.v17i01.007 | |
| dc.identifier.issn | 0974-6927 | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5915 | |
| dc.language.iso | en | |
| dc.publisher | University of North Bengal | |
| dc.subject | Antioxidant enzymes | |
| dc.subject | Bergenia | |
| dc.subject | IC50 | |
| dc.subject | Leaf area | |
| dc.subject | Seed priming | |
| dc.subject | Seedling growth | |
| dc.title | Modulation of morpho-physiological and biochemical attributes through seed priming towards improved seedling growth of Bergenia ciliata (Haw.) Sternb. | |
| dc.title.alternative | NBU Journal of Plant Sciences, Vol. 17 (2025), pp. 79 - 93 | |
| dc.type | Article | |
| periodical.editor | Roy, Swarnendu | |
| periodical.name | NBU Journal of Plant Sciences | |
| periodical.pageEnd | 93 | |
| periodical.pageStart | 79 | |
| periodical.volumeNumber | 17 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modulation of morpho-physiological and biochemical attributes through seed priming towards improved seedling growth of Bergenia ciliata (Haw.) Sternb..pdf
- Size:
- 973.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Modulation of morpho-physiological and biochemical attributes through seed priming towards improved seedling growth of Bergenia ciliata (Haw.) Sternb.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: