Demography, economy and political tensions: study of Darjeeling Hills (1907-2007)
dc.contributor.advisor | Bhattacharya, Dahlia, | |
dc.contributor.author | Mandal, Chanchal, | |
dc.date.accessioned | 2022-03-10T07:12:01Z | |
dc.date.available | 2022-03-10T07:12:01Z | |
dc.date.issued | 2020 | |
dc.description | xv, 216p. | en_US |
dc.identifier.accn | 305483 | |
dc.identifier.cn | TH 304.609143/M271d | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4238 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Economic transformation | en_US |
dc.subject | Demography | en_US |
dc.subject | Formation | en_US |
dc.subject | Darjeeling district | en_US |
dc.subject | Darjeeling Gorkha Hill Council(DGHC) | en_US |
dc.subject | Gorkha Jana Mukti Morcha (GJM) | en_US |
dc.title | Demography, economy and political tensions: study of Darjeeling Hills (1907-2007) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 22
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: