Spatio-temporal change of agricultural land use pattern in Siliguri subdivision, Darjeeling District: Geographical analysis
| dc.contributor.advisor | Roy, Ranjan | |
| dc.contributor.author | Singha, Chandana | |
| dc.date.accessioned | 2019-07-02T07:22:18Z | |
| dc.date.available | 2019-07-02T07:22:18Z | |
| dc.date.issued | 2018 | |
| dc.description | 230p. | en_US |
| dc.identifier.accn | 301198 | |
| dc.identifier.cn | TH 333.76095414/S617s | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/2784 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of North Bengal | en_US |
| dc.subject | Agricultural Land | en_US |
| dc.subject | Agricultural Productivity | en_US |
| dc.subject | Agricultural Development | en_US |
| dc.subject | Crops Cultivation | en_US |
| dc.subject | Darjeeling | en_US |
| dc.subject | Siliguri Subdivision | en_US |
| dc.title | Spatio-temporal change of agricultural land use pattern in Siliguri subdivision, Darjeeling District: Geographical analysis | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 22
Loading...
- Name:
- 01_title.pdf
- Size:
- 82.74 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 02_declaration.pdf
- Size:
- 262.09 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 03_certificate.pdf
- Size:
- 598.37 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 04_abstract.pdf
- Size:
- 73.77 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 05_preface.pdf
- Size:
- 234.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: