In vitro antioxidant activity of two edible Timbur fruits of Darjeeling Himalaya
dc.contributor.author | Ghosal, Mitali | |
dc.contributor.author | Mandal, Palash | |
dc.date.accessioned | 2022-06-05T06:41:35Z | |
dc.date.available | 2022-06-05T06:41:35Z | |
dc.date.issued | 2010-03 | |
dc.description.abstract | Frec radicals are implicated for many chronic, painful and near-fatal diseases including Diabetes mellitus, arthritis, cancer, apoptosis, neurodegenerative disorders etc. In treatment of these discases, antioxidant therapy has gained an utmost importance and current rescarch is now directed towards finding naturaly occurring antioxidants of plant origin. Edible Timburs namely Zanthoxylum acanthopodium DC. and Litsea cubeba (Loureiro) Persoon are traditionally usced as spices in different Nepali recipes. In the present study, the fruits of these plants were extracted with aqucous methanol (1:4) to examinc the in vitro antioxidant property, phenol content and phytochemical constituents. The scavenging activities on DPPH free radicals, superoxide anions and per-oxidized lipid molecules were determined as well as the flavonoid and phenolic constitucnts of the extracts. The extracts exhibited significant scavenging activity towards DPPH free radicals and high anti-lipid peroxidation values duc to the presence of relatively high total phenol contents. Also, these spices contain a vast array of different phytochemicals in their dry form. These results suggest that both Zanthoxylum acanthopodium and Litsea cubeba fruits are endowed with antioxidant phytochemicals and could serve as basal ingredients for nutraceutical formulations. | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4427 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | DPPH | en_US |
dc.subject | Zanthoxyluim acanthopodium | en_US |
dc.subject | Litsea cubeba | en_US |
dc.title | In vitro antioxidant activity of two edible Timbur fruits of Darjeeling Himalaya | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 4, March-2010, pp. 47-52 | en_US |
dc.type | Article | en_US |
periodical.editor | Chakraborty, U | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 52 | |
periodical.pageStart | 47 | |
periodical.volumeNumber | 4 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences, Vol. 4, March 2010_08.pdf
- Size:
- 580.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- In vitro antioxidant activity of two edible Timbur fruits of Darjeeling Himalaya
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: