Problem of Poverty and the State in Odisha (2000-2010)
dc.contributor.author | Pal, Anushuya | |
dc.date.accessioned | 2021-02-24T06:59:19Z | |
dc.date.available | 2021-02-24T06:59:19Z | |
dc.date.issued | 2014-03 | |
dc.description.abstract | Odisha has been one of the poorest state’s among the 29 (twenty-nine) states in India. Though the incidence of Poverty has come down from 47.15% in 1999-2000 to 39.90% in 2004-05, still the state remains the poorest state among all the major states in India. Various methodologies have been used for the estimation of poverty and from this we have come to deduce that poverty has declined. There are two important reasons that are responsible for the reduction of poverty. Odisha in recent years has experienced economic growth. There has also been intervention of the state through poverty alleviation measures. We argue in this paper that both the factors have contributed to the decline in poverty. | en_US |
dc.identifier.issn | 2278-4039 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/3714 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Odisha | en_US |
dc.subject | Poverty | en_US |
dc.subject | Poverty Alleviation Measures | en_US |
dc.title | Problem of Poverty and the State in Odisha (2000-2010) | en_US |
dc.title.alternative | Journal of Political Studies, Vol. 9, March-2014, pp. 01-20 | en_US |
dc.type | Article | en_US |
periodical.editor | Chakrabarti, Dyutish | |
periodical.name | Journal of Political Studies | |
periodical.pageEnd | 20 | |
periodical.pageStart | 1 | |
periodical.volumeNumber | 9 |
Files
Original bundle
1 - 1 of 1
- Name:
- Vol. 09 March 2014_01.pdf
- Size:
- 568.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Problem of Poverty and the State in Odisha (2000-2010)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: