Evolution of the levels of insecticide susceptibility of helopeltis theivora waterhouse (Heteroptera : miridae) and development of an efficacious strategy for management of the pest in dooars tea plantation of North Bengal
dc.contributor.advisor | Mukhopadhyay, Ananda | |
dc.contributor.author | Roy, Somnath | |
dc.date.accessioned | 2017-07-27T05:55:08Z | |
dc.date.available | 2017-07-27T05:55:08Z | |
dc.date.issued | 2008 | |
dc.identifier.accn | 218470 | |
dc.identifier.cn | TH 633.7297/R888e | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/1563 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Heteroptera | en_US |
dc.subject | miridae | en_US |
dc.subject | pest | en_US |
dc.subject | tea plantation | en_US |
dc.title | Evolution of the levels of insecticide susceptibility of helopeltis theivora waterhouse (Heteroptera : miridae) and development of an efficacious strategy for management of the pest in dooars tea plantation of North Bengal | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 17
- Name:
- 05_list of chemical.pdf
- Size:
- 144.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: