A study on some prevalent diseases amongst neonates of North-Eastern parts of India and development of knowledge-based decision support system for treatment planning
dc.contributor.advisor | Samanta, R K and Chatterjee | |
dc.contributor.author | Chowdhury, Dilip Roy | |
dc.date.accessioned | 2017-07-12T10:37:57Z | |
dc.date.available | 2017-07-12T10:37:57Z | |
dc.date.issued | 2012-12 | |
dc.identifier.accn | 271085 | |
dc.identifier.cn | TH 618.92019541/C552s | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/968 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | NEONATES | en_US |
dc.subject | KNOWLEDGE | en_US |
dc.subject | TREATMENT | en_US |
dc.title | A study on some prevalent diseases amongst neonates of North-Eastern parts of India and development of knowledge-based decision support system for treatment planning | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 29_A STUDY ON SOME PREVALENT DISEASES AMONGST NEONATES OF NORTH-EASTERN PARTS OF INDIA AND.pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: