Some investigations on the value distribution theory of entire and meromorphic functions
dc.contributor.advisor | Pramanik, Dilip Chandra, | |
dc.contributor.author | Roy, Jayanta, | |
dc.date.accessioned | 2022-05-19T10:39:59Z | |
dc.date.available | 2022-05-19T10:39:59Z | |
dc.date.issued | 2021 | |
dc.description | vii,149p. | en_US |
dc.identifier.accn | 305531 | |
dc.identifier.cn | TH 515.952/R888s | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4353 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Value distribution theory | en_US |
dc.subject | Meromorphic functions | en_US |
dc.title | Some investigations on the value distribution theory of entire and meromorphic functions | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 16
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: