Plant diversity and community structure of Hazar Takia palustrine of central West Bengal, India
dc.contributor.author | Chowdhury, Monoranjan | |
dc.contributor.author | Das, A.P. | |
dc.date.accessioned | 2022-06-14T07:37:58Z | |
dc.date.available | 2022-06-14T07:37:58Z | |
dc.date.issued | 2014-03 | |
dc.description.abstract | Hazar Takia wetland is one of the largest wetland of West Bengal with diversified floristic composition. Present study recorded 258 specics of vascular plants of 59 families from this wetland. Frequency, abundant, density and species diversity has been determined through the phytosociological analysis. This wetland vegetation is now under various anthropogenic threats against its survival. | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4493 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Hazar Takia palustrine | en_US |
dc.subject | Wetland | en_US |
dc.subject | Floristic | en_US |
dc.subject | Vascular plant | en_US |
dc.subject | Phytosociology | en_US |
dc.title | Plant diversity and community structure of Hazar Takia palustrine of central West Bengal, India | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 8, No. 1, March-2014, pp. 25-35 | en_US |
dc.type | Article | en_US |
periodical.editor | Roy, Subhas Chandra | |
periodical.issueNumber | 1 | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 35 | |
periodical.pageStart | 25 | |
periodical.volumeNumber | 8 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences, Vol. 8, March 2014_05.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Plant diversity and community structure of Hazar Takia palustrine of central West Bengal, India
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: