Correlation of fetal kidney length with gestational age in normal pregnancies among North Bengal population through ultrasonographic studies
dc.contributor.advisor | Deb, Samar | |
dc.contributor.author | Changdar, Jayanta | |
dc.date.accessioned | 2017-07-24T06:55:32Z | |
dc.date.available | 2017-07-24T06:55:32Z | |
dc.date.issued | 2009 | |
dc.identifier.accn | 235567 | |
dc.identifier.cn | TH 611.61/C456c | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/1426 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Gestational age | en_US |
dc.subject | Pregnancies | en_US |
dc.subject | Ultrasonographic | en_US |
dc.subject | Kidney | en_US |
dc.title | Correlation of fetal kidney length with gestational age in normal pregnancies among North Bengal population through ultrasonographic studies | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 17
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: