Eco-Physiological study on some Brassica Varieties in Darjeeling districts with special emphasis on the productivity of oil and Glucosinolate contents
dc.contributor.advisor | Basu, P K | |
dc.contributor.author | Thakur, Arup Krishna | |
dc.date.accessioned | 2017-07-11T10:42:52Z | |
dc.date.available | 2017-07-11T10:42:52Z | |
dc.date.issued | 1998 | |
dc.identifier.accn | 127177 | |
dc.identifier.cn | TH 581.526095414/T364e | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/914 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Brassica Varieties | en_US |
dc.subject | Glucosinolate | en_US |
dc.title | Eco-Physiological study on some Brassica Varieties in Darjeeling districts with special emphasis on the productivity of oil and Glucosinolate contents | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 17
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: