Child Labour : A Study On Prevailing Conditions Across The Districts Of West Bengal In 2011
dc.contributor.author | Bhowmik, Arkadip | |
dc.contributor.author | Basak, Arindam | |
dc.date.accessioned | 2024-02-09T08:18:15Z | |
dc.date.available | 2024-02-09T08:18:15Z | |
dc.date.issued | 2022-02 | |
dc.description.abstract | Child labours in urban areas of West Bengal are predominantly main workers while in rural areas they are predominantly marginal workers. The presence of job seeking children is also high in rural areas. In this state males are working more as main workers and females are more prominent as marginal workers. Urban areas of the state are ge61erating long time works for children in informal sectors but in rural areas children are working in agricultural fields . Moreover, the presence of child labour is more related with urban population and per capita income. In this state poverty condition is driving the children towards working in urban and rural areas. ~n urbanized distracts like Kolkata presence of child labours are prominent due to in migration of many poor families. | en_US |
dc.identifier.issn | 0972-0766 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5122 | |
dc.language.iso | en | en_US |
dc.publisher | The Asiatic Society of Mumbai | en_US |
dc.subject | Child labour | en_US |
dc.subject | Work Participation Rate | en_US |
dc.subject | Main Workers | en_US |
dc.subject | Marginal Workers | en_US |
dc.title | Child Labour : A Study On Prevailing Conditions Across The Districts Of West Bengal In 2011 | en_US |
dc.title.alternative | Journal of the Asiatic Society Mumbai, UGC Care Group I Journal, Vol.96, No.02 (1), February-2022, pp. 1 | en_US |
dc.type | Article | en_US |
periodical.editor | Deshpande, Parineeta | |
periodical.editor | Khare, Ambarish | |
periodical.issueNumber | 02 (I) | |
periodical.name | Journal of the Asiatic Society Mumbai | |
periodical.pageStart | 1 | |
periodical.volumeNumber | 96 |
Files
Original bundle
1 - 1 of 1
- Name:
- Child Labour A Study On Prevailing Conditions Across The Districts Of West Bengal In 2011.pdf
- Size:
- 169.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Child Labour : A Study On Prevailing Conditions Across The Districts Of West Bengal In 2011
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: