Ecological linkages of carbon dynamics in relation to land-use/cover change in a Himalaya watershed
dc.contributor.advisor | Sharma, Eklabya | |
dc.contributor.author | Sharma, Purnima | |
dc.date.accessioned | 2017-07-10T06:14:06Z | |
dc.date.available | 2017-07-10T06:14:06Z | |
dc.date.issued | 2003 | |
dc.identifier.accn | 172309 | |
dc.identifier.cn | TH 574.50954/S531e | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/842 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | carbon | en_US |
dc.subject | Himalaya watershed | en_US |
dc.title | Ecological linkages of carbon dynamics in relation to land-use/cover change in a Himalaya watershed | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 19
- Name:
- 05_acronyms and abbreviation.pdf
- Size:
- 48.14 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: