Ethological studies of two common catfishes, Heteropneustes fossils (Bloch) and Clarias batrachus (Linn) with emphasis on induced breeding
dc.contributor.advisor | Paul, B C | |
dc.contributor.author | Roy, Sheela | |
dc.date.accessioned | 2017-07-14T07:42:13Z | |
dc.date.available | 2017-07-14T07:42:13Z | |
dc.date.issued | 1983 | |
dc.identifier.accn | 83273 | |
dc.identifier.cn | TH 597.52/R888e | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/984 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | catfish | en_US |
dc.subject | Heteropneustes fossils | en_US |
dc.subject | Bloch | en_US |
dc.subject | Clarias batrachus | en_US |
dc.subject | Linn | en_US |
dc.title | Ethological studies of two common catfishes, Heteropneustes fossils (Bloch) and Clarias batrachus (Linn) with emphasis on induced breeding | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 14
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: