Influence of culture media and environmental factors on mycelial growth, sporulation and spore germination behaviour of Curvularia eragrostidis (P. Hennings) Mayer
dc.contributor.author | Saha, A. | |
dc.contributor.author | Dasgupta, S. | |
dc.contributor.author | Mandal, P. | |
dc.contributor.author | Saha, D. | |
dc.date.accessioned | 2022-06-01T10:57:21Z | |
dc.date.available | 2022-06-01T10:57:21Z | |
dc.date.issued | 2008-03 | |
dc.description.abstract | Curvularia eragrostidis is a foliar fungal pathogen of young tea plants. It causes leaf spot disease of tea. Mycelial growth, sporulation and spore germination behaviour of the pathogen were studied. Six different media were tested for mycelial growth. Among these, potato carrot agar (PCA) was found best for the mycelial growth and sporulation. Maximum mycelial growth was attained after 15 days of incubation. Mycelial growth was also studied in different temperatures and pH. Optimum temperature of growth was 25 °C and best growth was obtained at pH 6.0. Glucose and peptone were best carbon and nitrogen sources respectively for growth and sporulation of the fungus. The optimum conditions of spore germination were found to be at pH 7.25 and at incubation temperature of 25 °C. Keywords: Sporulation; Curvularia eragrostidis; Mycelial growth, fungus | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4402 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Sporulation | en_US |
dc.subject | Curvularia eragrostidis | en_US |
dc.subject | Mycelial growth | en_US |
dc.subject | Fungus | en_US |
dc.title | Influence of culture media and environmental factors on mycelial growth, sporulation and spore germination behaviour of Curvularia eragrostidis (P. Hennings) Mayer | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 2, March-2008, pp. 77-85 | en_US |
dc.type | Article | en_US |
periodical.editor | Saha, A | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 85 | |
periodical.pageStart | 77 | |
periodical.volumeNumber | 2 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences, Vol.2, March 2008_07.pdf
- Size:
- 753.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Influence of culture media and environmental factors on mycelial growth, sporulation and spore germination behaviour of Curvularia eragrostidis (P. Hennings) Mayer
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: