High frequency absorptions, double relaxation times, dipole moments and molecular structures of some nonspherical polar and isotopomer molecules
| dc.contributor.advisor | Acharyya, S | |
| dc.contributor.author | Sit, Swapan Kumar | |
| dc.date.accessioned | 2017-02-05T10:01:14Z | |
| dc.date.available | 2017-02-05T10:01:14Z | |
| dc.date.issued | 1997 | |
| dc.identifier.accn | 121214 | |
| dc.identifier.cn | TH 539.12/S623h | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/668 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of North Bengal | en_US |
| dc.subject | Nonspherical polar | en_US |
| dc.subject | isotopomer molecules | en_US |
| dc.title | High frequency absorptions, double relaxation times, dipole moments and molecular structures of some nonspherical polar and isotopomer molecules | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 18
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: