Money supply and its effects on output and price level with special reference to India(1950-87-90)
| dc.contributor.advisor | Mukhopadhyay, Chandan Kumar | |
| dc.contributor.author | Sarker, Anil Ranjan | |
| dc.date.accessioned | 2017-01-06T06:03:04Z | |
| dc.date.available | 2017-01-06T06:03:04Z | |
| dc.date.issued | 1997 | |
| dc.identifier.accn | 126683 | |
| dc.identifier.cn | TH 339.30954/S245m | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/327 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of North Bengal | en_US |
| dc.subject | Money supply | en_US |
| dc.title | Money supply and its effects on output and price level with special reference to India(1950-87-90) | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 14
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: