Impact of qualitative differences of mulberry leaves on the performance of selected vivoltine races of Bombyx mori in the Terai of west Bengal
| dc.contributor.advisor | Deb, D C and Senapati S K | |
| dc.contributor.author | Ray, Nilay | |
| dc.date.accessioned | 2017-07-17T06:04:28Z | |
| dc.date.available | 2017-07-17T06:04:28Z | |
| dc.date.issued | 1999 | |
| dc.identifier.accn | 140418 | |
| dc.identifier.cn | TH 634.38095414/R263i | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/1094 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of North Bengal | en_US |
| dc.subject | mulberry leaves | en_US |
| dc.subject | Bivoltine races | en_US |
| dc.subject | Bombyx mori | en_US |
| dc.title | Impact of qualitative differences of mulberry leaves on the performance of selected vivoltine races of Bombyx mori in the Terai of west Bengal | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 13
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: