Qualitative phytochemical screening and extraction yield of whole plant of ethno-medicinal fern Drynaria quercifolia (L.) J. Smith
| dc.contributor.author | Gupta, Subash Kumar | |
| dc.contributor.author | Chhetri, Prashan Kumar | |
| dc.contributor.author | Saha, Maitri | |
| dc.contributor.author | Bhandari, Jnan Bikash | |
| dc.date.accessioned | 2026-08-25T09:06:34Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The present investigation has been carried out on the qualitative phytochemical screening and extraction yield of the whole plant of the ethno-medicinal fern Drynaria quercifolia (L.) J. Smith. The present work is the first study reporting information on these ethno-medicinal ferns with respect to the whole plant parts. Phytochemical screening of immature and mature fronds of D. quercifolia was performed, and the results indicate that alkaloids were absent in immature fronds for aqueous, ethanol, and hexane extracts, but present in methanol, ethyl acetate, and petroleum ether extracts, while absent in ethanol and hexane extracts. Alkaloids were completely absent in all extracts of both immature and mature sterile fronds. Carbohydrates, flavonoids, coumarins, phenols, proteins, amino acids, and saponins were consistently present in all solvent extracts of both immature and mature fronds, indicating their abundance and solvent-soluble nature. Flavonoids, coumarins, phenols, and proteins/amino acids were consistently present in all solvent extracts of both immature and mature rhizomes. The highest extraction yield was obtained with methanol Soxhlet extraction of Immature fronds (15.14 ± 0.05%), mature rhizome (15.40 ± 0.21%), and mature Sterile Fronds (11.53 ± 0.37%). These findings highlight that both solvent polarity and extraction method play crucial roles in optimizing phytochemical yield. Phytochemical screening and extract yield of medicinal plants are important in identifying new sources of valuable compounds having medicinal significance to make the best and thoughtful use of available natural wealth. | |
| dc.identifier.doi | https://doi.org/10.55734/nbujps.2025.v17i01.006 | |
| dc.identifier.issn | 0974-6927 | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5914 | |
| dc.language.iso | en | |
| dc.publisher | University of North Bengal | |
| dc.subject | Drynaria quercifolia | |
| dc.subject | Extraction | |
| dc.subject | Fern | |
| dc.subject | North Bengal | |
| dc.subject | Rhizome | |
| dc.title | Qualitative phytochemical screening and extraction yield of whole plant of ethno-medicinal fern Drynaria quercifolia (L.) J. Smith | |
| dc.title.alternative | NBU Journal of Plant Sciences, Vol. 17 (2025), pp. 72 - 78 | |
| dc.type | Article | |
| periodical.editor | Roy, Swarnendu | |
| periodical.name | NBU Journal of Plant Sciences | |
| periodical.pageEnd | 78 | |
| periodical.pageStart | 72 | |
| periodical.volumeNumber | 17 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Qualitative phytochemical screening and extraction yield of whole plant of ethno-medicinal fern Drynaria quercifolia (L.) J. Smith.pdf
- Size:
- 731.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Qualitative phytochemical screening and extraction yield of whole plant of ethno-medicinal fern Drynaria quercifolia (L.) J. Smith
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: