India`s efficient banks today and tomorrow : a comparative performance analysis during post reform period
dc.contributor.advisor | Mitra, Debabrata | |
dc.contributor.author | Baidya, Manas Kumar | |
dc.date.accessioned | 2017-07-21T11:20:03Z | |
dc.date.available | 2017-07-21T11:20:03Z | |
dc.date.issued | 2011 | |
dc.identifier.accn | 235577 | |
dc.identifier.cn | TH 332.10954/B152i | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/1327 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | banks | en_US |
dc.subject | post reform period | en_US |
dc.title | India`s efficient banks today and tomorrow : a comparative performance analysis during post reform period | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 16
- Name:
- 05_list of text tables.pdf
- Size:
- 51.55 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: