Investigations on Dye Sensitized Solar Cells to Optimize its Performance
| dc.contributor.advisor | Chatterjee, Suman | |
| dc.contributor.author | Biswas, Rajat | |
| dc.date.accessioned | 2024-02-19T07:39:27Z | |
| dc.date.available | 2024-02-19T07:39:27Z | |
| dc.date.issued | 2022-08 | |
| dc.description | xxxiv, 224p. | en_US |
| dc.identifier.accn | 309848 | |
| dc.identifier.cn | TH 621.31244/B623i | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5159 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of North Bengal | en_US |
| dc.subject | photovoltaic technology | en_US |
| dc.subject | Dye Sensitized Solar Cells (DSSC) | en_US |
| dc.subject | Transparent conducting oxide (TCO) | en_US |
| dc.subject | Solar Cell Technologies | en_US |
| dc.title | Investigations on Dye Sensitized Solar Cells to Optimize its Performance | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 13
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: