Density Functional Study of Nitric Oxide Adsorption on the Monoclinic WO3 (001) Surface
| dc.contributor.author | Md Abu Sayeed Sujan | |
| dc.contributor.author | Chatterjee, Suman | |
| dc.date.accessioned | 2026-04-24T05:31:41Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Tungsten oxide (WO3) is an important n-type semiconductor widely used in resistive gas sensing applications. Understanding the microscopic mechanism governing gas adsorption and the resulting modification of electronic properties is essential for improving sensor performance. In this work, density functional theory calculations based on the full potential linearized augmented plane wave (FP-LAPW) method are implemented to investigate nitric oxide adsorption on the monoclinic WO3 (001) surface. Structural optimization and electronic structure calculations are carried out using the generalized gradient approximation in the Perdew-Burke-Ernzerhof form, the modified Becke-Johnson potential and the Hubbard +U correction. A (2×2×1)-slab model with a vacuum thickness of 15 ˚A is constructed to simulate the surface. The results show that nitric oxide (NO) adsorption modifies the electronic structure of WO3 and reduces the band gap due to enhanced hybridization between the W-5d and the O-2p states. Among the considered adsorption configurations, adsorption at the tungsten top site in a bent geometry is found to be energetically most favorable with an adsorption energy of approximately −1.42 eV. The electronic redistribution induced by adsorption leads to increased conductivity, providing a microscopic explanation for NO sensing in WO3 based gas sensors. | |
| dc.identifier.issn | 3049-026X | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5779 | |
| dc.language.iso | en | |
| dc.publisher | University of North Bengal | |
| dc.subject | Nitric Oxide Adsorption | |
| dc.subject | Monoclinic WO3 (001) Surface | |
| dc.subject | Tungsten oxide (WO3) | |
| dc.subject | Full Potential Linearized Augmented Plane Wave (FP-LAPW) method | |
| dc.title | Density Functional Study of Nitric Oxide Adsorption on the Monoclinic WO3 (001) Surface | |
| dc.title.alternative | Journal of Physics Research and Education, Vol. 3, March-2026, pp. 123-139 | |
| dc.type | Article | |
| periodical.editor | Mali, Provash | |
| periodical.name | Journal of Physics Research and Education | |
| periodical.pageEnd | 139 | |
| periodical.pageStart | 123 | |
| periodical.volumeNumber | 03 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Density Functional Study of Nitric Oxide Adsorption on the Monoclinic WO3 (001) Surface.pdf
- Size:
- 444.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Density Functional Study of Nitric Oxide Adsorption on the Monoclinic WO3 (001) Surface